Visa Bulletin — December 2025
Archived bulletin. Refer to the current bulletin for active priority dates.
Employment-Based · Final Action Dates
| Category | Worldwide | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | 22JAN23 | 15MAR22 | C | C |
| EB-2 | 01FEB24 | 01JUN21 | 15MAY13 | 01FEB24 | 01FEB24 |
| EB-3 Skilled | 15APR23 | 01APR21 | 22SEP13 | 15APR23 | 15APR23 |
| EB-3 Other | 01AUG21 | 08DEC17 | 22SEP13 | 01AUG21 | 01AUG21 |
| EB-4 | 01SEP20 | 01SEP20 | 01SEP20 | 01SEP20 | 01SEP20 |
| EB-5 (Unreserved) | C | 15JUL16 | 01JUL21 | C | C |
Employment-Based · Dates for Filing
| Category | Worldwide | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | 15MAY23 | 15APR23 | C | C |
| EB-2 | 15JUL24 | 01DEC21 | 01DEC13 | 15JUL24 | 15JUL24 |
| EB-3 Skilled | 01JUL23 | 01JAN22 | 15AUG14 | 01JUL23 | 01JUL23 |
| EB-3 Other | 01DEC21 | 01OCT18 | 15AUG14 | 01DEC21 | 01DEC21 |
| EB-4 | 15FEB21 | 15FEB21 | 15FEB21 | 15FEB21 | 15FEB21 |
| EB-5 (Unreserved) | C | 22JUL16 | 01APR22 | C | C |
Family-Based · Final Action Dates
| Category | Worldwide | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 — Unm. sons/daughters of USC | 08NOV16 | 08NOV16 | 08NOV16 | 01MAR06 | 22JAN13 |
| F2A — Spouses & children of LPR | 01FEB24 | 01FEB24 | 01FEB24 | 01FEB23 | 01FEB24 |
| F2B — Unm. sons/daughters of LPR | 01DEC16 | 01DEC16 | 01DEC16 | 15MAY08 | 08OCT12 |
| F3 — Married sons/daughters of USC | 08SEP11 | 08SEP11 | 08SEP11 | 01MAY01 | 01NOV04 |
| F4 — Siblings of USC | 08JAN08 | 08JAN08 | 01NOV06 | 08APR01 | 15JUL06 |
Family-Based · Dates for Filing
| Category | Worldwide | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 — Unm. sons/daughters of USC | 01SEP17 | 01SEP17 | 01SEP17 | 01MAR07 | 22APR15 |
| F2A — Spouses & children of LPR | 22NOV25 | 22NOV25 | 22NOV25 | 22NOV25 | 22NOV25 |
| F2B — Unm. sons/daughters of LPR | 08MAR17 | 08MAR17 | 08MAR17 | 15MAY09 | 01OCT13 |
| F3 — Married sons/daughters of USC | 22JUL12 | 22JUL12 | 22JUL12 | 01JUL01 | 01NOV05 |
| F4 — Siblings of USC | 01MAR09 | 01MAR09 | 15DEC06 | 30APR01 | 01JAN08 |
Frequently Asked Questions
The December 2025 Visa Bulletin is the monthly visa-availability bulletin published by the U.S. Department of State for the December 2025 period. It lists priority-date cut-offs for every employment-based and family-based immigration category, by country of chargeability.
The Visa Bulletin is published monthly by the U.S. Department of State and shows visa-availability cut-off dates for family-based and employment-based immigration categories. Only applicants with a priority date earlier than the listed cut-off date may file Form I-485 or be issued an immigrant visa in that month.
'C' stands for 'Current' — it means the category is current, with no backlog. Visas are immediately available for any priority date in that category and country.
'U' stands for 'Unavailable' — it means no visas are available in that category for the month. The category is fully retrogressed; applicants must wait until the cut-off date moves forward in a future bulletin.
Final Action Dates govern when an immigrant visa or green card may actually be issued. Dates for Filing govern when USCIS will accept an Adjustment of Status (Form I-485) application. USCIS chooses each month which chart to honor for I-485 filings.