Visa Bulletin — February 2026
Archived bulletin. Refer to the current bulletin for active priority dates.
Employment-Based · Final Action Dates
| Category | Worldwide | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | 01FEB23 | 01FEB23 | C | C |
| EB-2 | 01APR24 | 01SEP21 | 15JUL13 | 01APR24 | 01APR24 |
| EB-3 Skilled | 01JUN23 | 01MAY21 | 15NOV13 | 01JUN23 | 01JUN23 |
| EB-3 Other | 01SEP21 | 08DEC18 | 15NOV13 | 01SEP21 | 01SEP21 |
| EB-4 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
| EB-5 (Unreserved) | C | 15AUG16 | 01MAY22 | C | C |
Employment-Based · Dates for Filing
| Category | Worldwide | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | 01AUG23 | 01AUG23 | C | C |
| EB-2 | 15OCT24 | 01JAN22 | 01DEC13 | 15OCT24 | 15OCT24 |
| EB-3 Skilled | 01OCT23 | 01JAN22 | 15AUG14 | 01OCT23 | 01OCT23 |
| EB-3 Other | 01DEC21 | 01OCT19 | 15AUG14 | 01DEC21 | 01DEC21 |
| EB-4 | 15MAR21 | 15MAR21 | 15MAR21 | 15MAR21 | 15MAR21 |
| EB-5 (Unreserved) | C | 22AUG16 | 01MAY24 | C | C |
Family-Based · Final Action Dates
| Category | Worldwide | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 — Unm. sons/daughters of USC | 08NOV16 | 08NOV16 | 08NOV16 | 22DEC06 | 01MAR13 |
| F2A — Spouses & children of LPR | 01FEB24 | 01FEB24 | 01FEB24 | 01FEB23 | 01FEB24 |
| F2B — Unm. sons/daughters of LPR | 01DEC16 | 01DEC16 | 01DEC16 | 15FEB09 | 22DEC12 |
| F3 — Married sons/daughters of USC | 08SEP11 | 08SEP11 | 08SEP11 | 01MAY01 | 01MAR05 |
| F4 — Siblings of USC | 08JAN08 | 08JAN08 | 01NOV06 | 08APR01 | 22JUL06 |
Family-Based · Dates for Filing
| Category | Worldwide | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 — Unm. sons/daughters of USC | 01SEP17 | 01SEP17 | 01SEP17 | 01DEC07 | 22APR15 |
| F2A — Spouses & children of LPR | 22JAN26 | 22JAN26 | 22JAN26 | 22JAN26 | 22JAN26 |
| F2B — Unm. sons/daughters of LPR | 15MAR17 | 15MAR17 | 15MAR17 | 15FEB10 | 01OCT13 |
| F3 — Married sons/daughters of USC | 22JUL12 | 22JUL12 | 22JUL12 | 01JUL01 | 01FEB06 |
| F4 — Siblings of USC | 01MAR09 | 01MAR09 | 15DEC06 | 30APR01 | 15JAN08 |
Frequently Asked Questions
The February 2026 Visa Bulletin is the monthly visa-availability bulletin published by the U.S. Department of State for the February 2026 period. It lists priority-date cut-offs for every employment-based and family-based immigration category, by country of chargeability.
The Visa Bulletin is published monthly by the U.S. Department of State and shows visa-availability cut-off dates for family-based and employment-based immigration categories. Only applicants with a priority date earlier than the listed cut-off date may file Form I-485 or be issued an immigrant visa in that month.
'C' stands for 'Current' — it means the category is current, with no backlog. Visas are immediately available for any priority date in that category and country.
'U' stands for 'Unavailable' — it means no visas are available in that category for the month. The category is fully retrogressed; applicants must wait until the cut-off date moves forward in a future bulletin.
Final Action Dates govern when an immigrant visa or green card may actually be issued. Dates for Filing govern when USCIS will accept an Adjustment of Status (Form I-485) application. USCIS chooses each month which chart to honor for I-485 filings.